Fee Structure
Class IX
| Batch | Subject | Annual Fee | Installment-I | Installment-II | Discounted Annual Fee * | ||
|---|---|---|---|---|---|---|---|
| Regular | Mathematics | ₹ 6500 | ₹ 3250 | ₹ 3250 | ₹ 6175 | ||
| Science | ₹ 6500 | ₹ 3250 | ₹ 3250 | ₹ 6175 | |||
| Mathematics + Science | ₹ 11700 | ₹ 5850 | ₹ 5850 | ₹ 11115 | |||
Class X
| Batch | Subject | Annual Fee | Installment-I | Installment-II | Discounted Annual Fee * | ||
|---|---|---|---|---|---|---|---|
| Regular | Mathematics | ₹ 7000 | ₹ 3500 | ₹ 3500 | ₹ 6650 | ||
| Science | ₹ 7000 | ₹ 3500 | ₹ 3500 | ₹ 6650 | |||
| Mathematics + Science | ₹ 12600 | ₹ 6300 | ₹ 6300 | ₹ 11970 | |||
Class XI (Science)
| Batch | Subject | Annual Fee | Installment-I | Installment-II | Discounted Annual Fee * | ||
|---|---|---|---|---|---|---|---|
| Regular | Physics | ₹ 7500 | ₹ 3750 | ₹ 3750 | ₹ 7125 | ||
| Chemistry | ₹ 7500 | ₹ 3750 | ₹ 3750 | ₹ 7125 | |||
| Mathematics | ₹ 7500 | ₹ 3750 | ₹ 3750 | ₹ 7125 | |||
| Biology / Computer Science / Electronics | ₹ 7500 | ₹ 3750 | ₹ 3750 | ₹ 7125 | |||
| PCM | ₹ 20250 | ₹ 10125 | ₹ 10125 | ₹ 19235 | |||
| PCMB / PCMC / PCME | ₹ 27000 | ₹ 13500 | ₹ 13500 | ₹ 25650 | |||
Class XII (Science)
| Batch | Subject | Annual Fee | Installment-I | Installment-II | Discounted Annual Fee * | ||
|---|---|---|---|---|---|---|---|
| Regular | Physics | ₹ 8000 | ₹ 4000 | ₹ 4000 | ₹ 7600 | ||
| Chemistry | ₹ 8000 | ₹ 4000 | ₹ 4000 | ₹ 7600 | |||
| Mathematics | ₹ 8000 | ₹ 4000 | ₹ 4000 | ₹ 7600 | |||
| Biology / Computer Science / Electronics | ₹ 8000 | ₹ 4000 | ₹ 4000 | ₹ 7600 | |||
| PCM | ₹ 21600 | ₹ 10800 | ₹ 10800 | ₹ 20520 | |||
| PCMB / PCMC / PCME | ₹ 28800 | ₹ 14400 | ₹ 14400 | ₹ 27360 | |||
|
Installment-I to be paid at the time of admission. Installment-II to be paid before 31/08/2018. * 5% discount if annual fee is paid in full at the time of admission. Important Notice: Grant of admission is subject to payment of stipulated fees in full or as agreed by the institute. Fees paid are non-refundable in any circumstances. |
|||||||